Content:
HKA
Hydraulic angle blanking machine
CHARACTERISTICS:
- Solid construction of the bottom frame, a desk with a unit shear
- Adjustable cutting angle 30 ° - 140 °
- Easy setup shear angle on the scale using two hand wheels
- Fixed setup of will for all strength of sheet metal
- Square lead with the scale and angle stop
- Working table with T-slot
- Foot pedal
- Waste Bin
- Simple operation and low cost
| HKA 200 x 4 | HKA 200 x 6 | ||
| Max. cutting performance (material 42 kg/mm2) | mm | 4 | 6 |
| Max. cutting performance (material 70 kg/mm2) | mm | 2 | 3 |
| Cutting length | mm | 200 | 200 |
| Angle cutting out | ° | 30° - 140° | 30° - 140° |
| Number of strokes | min | 50 | 50 |
| Engine performance | kW | 4 | 4 |
| Table size | mm | 920 x 730 | 920 x 730 |
| Machine dimensions | mm | 920 x 1115 x 1250 | 920 x 1115 x 1300 |
| Weight | kg | 930 | 1200 |

