Skip navigation
Úvodní stránka Email Mapa stránek

DK machinery

 

Content:

BPL-H

System for plasma cutting

Characteristics:

  • Industrial high capacity plasma cutting machine
  • Independent management of portal from the cutting table
  • Fast positioning speed 15 m / min with an accuracy of ± 0.01 positioning
  • Tecnos CNC controls on Windows platform
  • External programming software for the efficient distribution of parts
  • The possibility of cutting angle with manual control
  • System of marking with plasma torch is a standard
  • The system of marking pen or powder as optional

 

 Type  Width  Lenght  Height  Table height
 X Axis Stroke  Y Axis Stroke
 Weight
 BPL - H 3006
 5200  8000  1900  750  3200  6400  4100
 BPL - H 3008  5200  10000  1900  750  3200  8400  5600
 BPL - H 3010  5200  12000  1900  750  3200  10400  6300
 BPL - H 3012  5200  14000  1900  750  3200  12400  7050
 BPL - H 3014  5200  16000  1900  750  3200  14400  7800
 BPL - H 3016  5200  18000  1900  750  3200  16400  9100
 BPL - H 3018  5200  20000  1900  750  3200  18400  9850
 BPL - H 4006  6200  8000  1900  750  4200  6400  5900
 BPL - H 4008  6200  10000  1900  750
 4200  8400  8200
 BPL - H 4010  6200  12000  1900  750  4200  10400  9300
 BPL - H 4012  6200  14000  1900  750  4200  12400  10450
 BPL - H 4014  6200  16000  1900  750  4200  14400  11600
 BPL - H 4016  6200  18000  1900  750  4200  16400  13700
 BPL - H 4018  6200  20000  1900  750  4200  18400  14850
 
 
 
 

© 2008 DK machinery , Web Design and Web Development , CMS , eshop , CREATION.CZ,