Content:
Lead-acid accumulators and batteries SB series
lifetime of 3-5 years
Description of accumulators and batteries:
SB series of lead-acid accumulators and batteries form a complete assortment of the most commonly used lead-acid accumulators and VRLA batteries. In standby mode, the average lifetime of 4 to 6 years and approximately 1200 cycles when operating in cyclic mode (for 30% depth of discharge). All products are manufactured in capacities from 1 to 12 Ah in blocks 6 V and 0,8-200 Ah at 12 V blocks.
Overview of types of lead acid accumulators and batteries:
| Type |
Un (V) |
C20 (Ah) |
P10 (W) |
lenght | width | height | weight |
| SB 1-6 (6V-1Ah-4,75) | 6 | 1,0 | 11,7 | 51 | 42 | 56 | 0,22 |
| SB 1,3-6 (6V-1,3Ah-4,75) | 6 | 1,3 | 14,9 | 98 | 25 | 56 | 0,30 |
| SB 3-6 (6V-3Ah-4,75) | 6 | 3,0 | 39,3 | 66 | 33 | 103 | 0,58 |
| SB 3,4-6 (6V-3,4Ah-4,75) | 6 | 3,4 | 44,5 | 134 | 34 | 66 | 0,69 |
| SB 4-6 (6V-4Ah-4,75) | 6 | 4,0 | 52,4 | 70 | 48 | 106 | 0,70 |
| SB 5-6 (6V-5Ah-4,75) | 6 | 5,0 | 66,1 | 70 | 48 | 106 | 0,90 |
| SB 7-6 (6V-7Ah-4,75) | 6 | 7,0 | 85,8 | 151 | 34 | 100 | 1,20 |
| SB 12-6 (6V-12Ah-4,75) | 6 | 12,0 | 145 | 151 | 50 | 100 | 1,80 |
| SB 12-6L (6V-12Ah-6,35) | 6 | 12,0 | 145 | 151 | 50 | 100 | 1,80 |
| SB 0,8-12 (12V-0,8Ah-Pl-03) | 12 | 0,8 | 19 | 96 | 25 | 62 | 0,33 |
| SBV 1,2-12 (12V-1,2Ah-4,75) | 12 | 1,2 | 25,3 | 97 | 43 | 58 | 0,61 |
| SB 1,3-12 (12-1,3Ah-4,75) | 12 | 1,3 | 29,9 | 98 | 45 | 56 | 0,61 |
| SBV 2,2-12 (12V-2,2Ah-4,75) | 12 | 2,2 | 56,2 | 178 | 35 | 67 | 0,99 |
| SB 3,4-12 (12V-3,4Ah-4,75) | 12 | 3,4 | 70,6 | 134 | 66 | 67 | 1,30 |
| SB 4-12 (12V-4Ah-4,75) | 12 | 4,0 | 98,6 | 90 | 70 | 103 | 1,40 |
| SB 5-12 (12V-5Ah-4,75) | 12 | 5,0 | 132 | 90 | 70 | 104 | 1,70 |
| SB 5-12L (12V-5Ah-4,75) | 12 | 5,0 | 132 | 90 | 70 | 104 | 1,70 |
| SBV 7-12 (12V-7Ah-4,75) | 12 | 7,0 | 154 | 151 | 65 | 100 | 2,30 |
| SBV 7-12L (12V-7Ah-6,35) | 12 | 7,0 | 154 | 151 | 65 | 100 | 2,30 |
| SB 7,2-12 (12V-7,2Ah-4,75) | 12 | 7,2 | 180 | 151 | 65 | 100 | 2,30 |
| SB 7,2-12L (12V-7,2Ah-6,35) | 12 | 7,2 | 180 | 151 | 54 | 100 | 2,30 |
| SB 7,5-12 (12V-7,5Ah-4,75) | 12 | 7,5 | 187 | 151 | 54 | 100 | 2,38 |
| SB 7,5-12 (12V-7,5Ah-6,35) | 12 | 7,5 | 187 | 151 | 54 | 100 | 2,38 |
| SBV 12-12 (12V-12Ah-4,75) | 12 | 12,0 | 289 | 151 | 98 | 101 | 3,70 |
| SBV 12-12L (12V-12Ah-6,35) | 12 | 12,0 | 289 | 151 | 98 | 101 | 3,70 |
| SB 12-12 (12V-12Ah-4,75) | 12 | 12,0 | 289 | 151 | 98 | 101 | 3,70 |
| SB 12-12L (12V-12Ah-6,35) | 12 | 12,0 | 289 | 151 | 98 | 101 | 3,70 |
| SBV 18-12i (12V-18Ah-M5z) | 12 | 18,0 | 426 | 181 | 77 | 167 | 5,50 |
| SB 18-12i (12V-18Ah-M5z) | 12 | 18,0 | 426 | 181 | 77 | 167 | 5,50 |
| SBV 26-12i (12V-26Ah-M5z) | 12 | 26,0 | 606 | 165 | 176 | 127 | 8,40 |
| SB 26-12i (12V-26Ah-M5z) | 12 | 26,0 | 606 | 165 | 176 | 127 | 8,40 |
| SBV 40-12i (12V-40Ah-M6z) | 12 | 40,0 | 1008 | 197 | 165 | 170 | 13,50 |
| SB 40-12i (12V-40Ah-M6z) | 12 | 40,0 | 1008 | 197 | 165 | 170 | 13,50 |
| SBV 65-12i (12V-65Ah-M6z) | 12 | 65,0 | 1550 | 350 | 167 | 179 | 22,0 |
| SB 65-12i (12V-65Ah-M6z) | 12 | 65,0 | 1550 | 350 | 167 | 179 | 22,0 |

