Přeskočit navigaci (na obsah) / Skip navigation
Úvodní stránka Email Mapa stránek

DK power

 

Content:

Lead-acid accumulators and batteries series SBL

lifetime of 7-10 years

Description of accumulators and batteries:

Lead-acid accumulators and batteries SBL have double life compared to accumulators and battery SB series. Dimensions of accumulators and batteries of this series are selected for a series of identical capacity SB.To allows easy substitution of the capacity to prolong the life of a backup system. All products are manufactured in capacities from 7.2 - 200 Ah at 12 V blocks.

Overview of types of lead acid accumulators and batteries:

Type

Un

(V)

C20

(Ah)

P10

(W)

lenght width height weight
SBL  7,2-12   (12V-7,2Ah-4,75) 12 7,2 176 151 65 100 2,66
SBL  7,2-12L  (12V-7,2Ah-6,35) 12 7,2 176 151 65 100 2,66
SBL  12-12    (12V-12Ah-4,75) 12 12,0 289 151 98 100 4,10
SBL  12-12L   (12V-12Ah-6,35) 12 12,0 289 151 98 100 4,10
SBL  18-12    (12V-18Ah-M5z) 12 18,0 515 181 77 167 5,70
SBL  20-12    (12V-20Ah-M6z) 12 20,0 521 181 77 167 5,70
SBL  26-12    (12V-26Ah-M5z) 12 26,0 731  166  175  125  9,20 
SBL  28-12    (12V-28Ah-M5v) 12 28,0 787  165  126  174  8,60 
SBL  33-12    (12V-33Ah-M6z) 12 33,0  926  195  130  172  10,2 
SBL  40-12    (12V-40Ah-M6z) 12 40,0  1041  197  165  170  13,5 
SBL  45-12    (12V-45Ah-M6z) 12 45,0 1150  197  165  170  13,8 
SBL  55-12    (12V-55Ah-M6z) 12 55,0  1369 229 138  213  19,5 
SBL  60-12    (12V-60Ah-M6z) 12 60,0 1462  258  166  211  24,0 
SBL  65-12    (12V-65Ah-M6z) 12  65,0  1555 350  167  179  22,5 
SBL  75-12    (12V-75Ah-M6z) 12 75,0  1851  258 166  215  24,0 
SBL  80-12    (12V-80Ah-M6z) 12 80,0 1969 350 167 179  24,0 
SBL  90-12    (12V-90Ah-M8z) 12 90,0 2278 306  169  218  30,0 
SBL  100-12  (12V-100Ah-M6z) 12  100,0  2603  330  171  215  32,0 
SBL  120-12  (12V-120Ah-M8z) 12 120,0  2998 410 176  227  38,0 
SBL  120-12  (12V-120Ah-M8z) 12 120,0  2998 330  171  222  32,5 
SBL  134R-12 (12V-134Ah-M8z) 12 134,0  3348  341 173 283 42,5
SBL  150-12  (12V-150Ah-M8z) 12 150,0 4047 485 172  240 47,0
SBL   200-12 (12V-200Ah-M8z) 12 200,0  5079 522 238  223  78,0 

sbl-7-2-12-12v-7-2ah.pdf

Please download the catalog sheet.

40,15 kB

sbl-18-12-12v-18ah.pdf

Please download the catalog sheet.

79,64 kB

sbl-26-12-12v-26ah.pdf

Please download the catalog sheet.

81,49 kB

sbl-33-12-12v-33ah.pdf

Please download the catalog sheet.

79,61 kB

sbl-40-12-12v-40ah.pdf

Please download the catalog sheet.

78,43 kB

sbl-45-12-12v-45ah.pdf

Please download the catalog sheet.

77,75 kB

sbl-55-12-12v-55ah.pdf

Please download the catalog sheet.

70,21 kB

sbl-60-12-12v-60ah.pdf

Please download the catalog sheet.

70,01 kB

sbl-65-12-12v-65ah.pdf

Please download the catalog sheet.

67,98 kB

sbl-75-12-12v-75ah-sh.pdf

Please download the catalog sheet.

70,56 kB

sbl-80-12-12v-80ah.pdf

Please download the catalog sheet.

69,14 kB

sbl-90-12-12v-90ah.pdf

Please download the catalog sheet.

112,50 kB

sbl-100-12-12v-100ah-sh.pdf

Please download the catalog sheet.

71,48 kB

sbl-120-12-12v-120ah.pdf

Please download the catalog sheet.

70,18 kB

sbl-134-12-12v-134ah.pdf

Please download the catalog sheet.

116,03 kB

sbl-150-12-12v-150ah.pdf

Please download the catalog sheet.

68,61 kB

sbl-200-12-12v-200ah.pdf

Please download the catalog sheet.

71,39 kB

 
 
 

© 2008 DK power , Web Design and Web Development , CMS , eshop , CREATION.CZ,